000 | 06291cam a2200745Ka 4500 | ||
---|---|---|---|
001 | ocn702121117 | ||
003 | OCoLC | ||
005 | 20141103172216.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 110216s2009 ne af ob 001 0 eng d | ||
040 |
_aN$T _beng _cN$T _dAZU _dCUS _dOCLCQ _dOPELS _dOCLCQ _dUIU _dOCLCF _dOCLCE _dOCLCO _dUIU |
||
019 |
_a466125972 _a872623412 |
||
020 | _a9780080962801 (electronic bk.) | ||
020 | _a0080962807 (electronic bk.) | ||
020 | _z9780123745521 (pt. A) | ||
020 | _z0123745527 (pt. A) | ||
020 | _z9780123750235 (pt. B) | ||
020 | _z0123750237 (pt. B) | ||
020 | _z9780123812704 (Pt. C : hbk.) | ||
020 | _z0123812704 (Pt. C : hbk.) | ||
035 |
_a(OCoLC)702121117 _z(OCoLC)466125972 _z(OCoLC)872623412 |
||
042 | _adlr | ||
050 | 4 |
_aQP601 _b.C733 v. 454eb |
|
060 | 4 |
_aW1 _bME9615K v.454 etc. |
|
060 | 4 |
_aQU 26.5 _bC73785 2009 |
|
072 | 7 |
_aMED _x029000 _2bisacsh |
|
072 | 7 |
_aMED _x003040 _2bisacsh |
|
072 | 7 |
_aMED _x009000 _2bisacsh |
|
072 | 7 |
_aMED _x048000 _2bisacsh |
|
082 | 0 | 4 |
_a610.28 _222 |
049 | _aTEFA | ||
245 | 0 | 0 |
_aComputer methods _h[electronic resource] / _cedited by Michael L. Johnson, Ludwig Brand. |
260 |
_aAmsterdam ; _aBoston : _bAcademic Press/Elsevier, _cc2009. |
||
300 |
_a1 online resource (2 v.) : _bill. (some col.) |
||
490 | 1 |
_aMethods in enzymology ; _vv. 454, 467 |
|
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _apt. A. -- Phase response curves: elucidatind the dynamics of coupled oscillators / A. Granada ... [et al.] -- Multiple ion binding equilibria, reaction kinetics, and thermodynamics in dynamic models of biochemical pathways / Kalyan C. Vinnakota ... [et al.] -- Analytical methods for the retrieval and interpretation of continuous glucose monitoring data in diabetes / Boris Kovatchev, Marc Breton, William Clarke -- Analysis of heterogeneity in molecular weight and shape by analytical ultracentrifugation using parallel distributed computing / Borries Demeler, Emre Brookes, Luitgard Nagel-Steger -- Discrete stochastic simulation methods for chemically reacting systems / Yang Cao, David C. Samuels -- Analyses for physiological and behavioral rhythmicity / Harold B. Dowse -- Computational approach for the rational design of stable proteins and enzymes; optimization of surface charge--charge interactions / Katrina L. Schweiker, George I. Makhatadze -- Efficient computation of confidence intervals for Bayesian model predictions based on multidimensional parameter space / Amber D. Smith ... [et al.] -- Analyzing enzymatic pH activity profiles and protein titration curves using structure-based pKa calculations and titration curve fitting / Jens Erik Nielsen -- Least squares in calibration: weights, nonlinearity, and other nuisances / Joel Tellinghuisen -- Evaluation and comparison of computational models / Jay I. Myung, Yun Tang, Mark A. Pitt -- Desegregating undergraduate mathematics and biology--interdisciplinary instruction with emphasis on ongoing biomedical research / Raina Robeva -- Mathematical algorithms for high-resolution DNA melting analysis / Robert Palais, Carl T. Wittwer -- Biomathematical modeling of pulsatile hormone secretion: a historical perspective / William S. Evans, Leon S. Farhy, Michael L. Johnson -- AutoDecon: a robust numerical method for the quantification of pulsatile events / Michael L. Johnson ... [et al.] -- Modeling fatigue over sleep deprivation, circadian rhythm, and caffeine with a minimal performance inhibitor model / Patrick L. Benitez ... [et al.]. | |
588 | _aDescription based on print version record. | ||
520 | _aThe combination of faster, more advanced computers and more quantitatively oriented biomedical researchers has recently yielded new and more precise methods for the analysis of biomedical data. These better analyses have enhanced the conclusions that can be drawn from biomedical data, and they have changed the way that experiments are designed and performed. This volume, along with previous and forthcoming Computer Methods volumes for the Methods in Enzymology serial, aims to inform biomedical researchers about recent applications of modern data analysis and simulation methods as applied to biomedical research. * Presents step-by-step computer methods and discusses the techniques in detail to enable their implementation in solving a wide range of problems. * Informs biomedical researchers of the modern data analysis methods that have developed alongside computer hardware *Presents methods at the "nuts and bolts" level to identify and resolve a problem and analyze what the results mean. | ||
506 |
_3Use copy _fRestrictions unspecified _2star _5MiAaHDL |
||
533 |
_aElectronic reproduction. _b[S.l.] : _cHathiTrust Digital Library, _d2011. _5MiAaHDL |
||
538 |
_aMaster and use copy. Digital master created according to Benchmark for Faithful Digital Reproductions of Monographs and Serials, Version 1. Digital Library Federation, December 2002. _uhttp://purl.oclc.org/DLF/benchrepro0212 _5MiAaHDL |
||
583 | 1 |
_adigitized _c2011 _hHathiTrust Digital Library _lcommitted to preserve _2pda _5MiAaHDL |
|
650 | 0 |
_aBiomedical engineering _xComputer simulation. |
|
650 | 1 | 2 |
_aComputational Biology _xmethods. |
650 | 2 | 2 |
_aBiomedical Engineering _xmethods. |
650 | 2 | 2 | _aComputer Simulation. |
650 | 2 | 2 | _aMathematical Computing. |
650 | 7 |
_aMEDICAL _xFamily & General Practice. _2bisacsh |
|
650 | 7 |
_aMEDICAL _xAllied Health Services _xMedical Technology. _2bisacsh |
|
650 | 7 |
_aMEDICAL _xBiotechnology. _2bisacsh |
|
650 | 7 |
_aMEDICAL _xLasers in Medicine. _2bisacsh |
|
650 | 7 |
_aBiomedical engineering _xComputer simulation. _2fast _0(OCoLC)fst00832569 |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aJohnson, Michael L., _d1947- |
|
700 | 1 | _aBrand, Ludwig. | |
776 | 0 | 8 |
_iPrint version: _tComputer methods. _dAmsterdam ; Boston : Academic Press/Elsevier, c2009 _z9780123745521 _w(OCoLC)319126475 |
830 | 0 |
_aMethods in enzymology ; _vv. 454, 467. |
|
856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780123745521 _zpt. A |
856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780123750235 _zpt. B |
938 |
_aEBSCOhost _bEBSC _n351533 |
||
942 | _cEB | ||
994 |
_aC0 _bTEF |
||
999 |
_c21252 _d21252 |