000 | 06513cam a2200649Ia 4500 | ||
---|---|---|---|
001 | ocn433567837 | ||
003 | OCoLC | ||
005 | 20141103172214.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 090826s2009 cauaf ob 001 0 eng d | ||
040 |
_aN$T _beng _cN$T _dOCLCQ _dCUS _dE7B _dOCLCQ _dMBB _dUMC _dOCM _dOCLCQ _dOPELS _dOCLCQ _dOPELS _dOCLCF _dVVL _dKUK |
||
019 |
_a301884615 _a646808702 _a712982978 |
||
020 | _a9780080923253 (electronic bk.) | ||
020 | _a0080923259 (electronic bk.) | ||
020 | _a9780123745477 (electronic bk.) | ||
020 | _a0123745470 (electronic bk.) | ||
029 | 1 |
_aAU@ _b000043923632 |
|
035 |
_a(OCoLC)433567837 _z(OCoLC)301884615 _z(OCoLC)646808702 _z(OCoLC)712982978 |
||
050 | 4 |
_aQP601 _b.M49eb v. 452 |
|
070 |
_aQP601 _b.A98 2009 |
||
072 | 7 |
_aSCI _x007000 _2bisacsh |
|
082 | 0 | 4 |
_a572/.7 _222 |
049 | _aTEFA | ||
245 | 0 | 0 |
_aAutophagy in mammalian systems. _nPart B _h[electronic resource] / _cedited by Daniel J. Klionsky. |
246 | 3 | _aAutophagy | |
260 |
_aSan Diego, Calif. ; _aLondon : _bAcademic, _c2009. |
||
300 |
_a1 online resource (xlix, 508 p., [12] p. of plates) : _bill. (some col.) |
||
490 | 1 |
_aMethods in enzymology, _x0076-6879 ; _vv. 452 |
|
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aMonitoring autophagy in mammalian cultured cells through the dynamics of LC3 / Shunsuke Kimura ... [et al.] -- Methods for monitoring autophagy Using GFP-LC3 transgenic mice / Noboru Mizushima -- Using photoactivatable proteins to monitor autophagosome lifetime / Dale W. Hailey and Jennifer Lippincott-Schwartz -- Assaying of autophagic protein degradation / Chantal Bauvy, Alfred J. Meijer, and Patrice Codogno -- Sequestration assays for mammalian autophagy / Per O. Seglen, Anders �verbye, and Frank S�tre -- Assays to assess autophagy induction and fusion of autophagic vacuoles with a degradative compartment, using Monodansylcadaverine (MDC) and DQ-BSA / Cristina Lourdes V�azquez and Mar�ia Isabel Colombo -- The GST-BHMT assay and related assays for autophagy / Patrick B. Dennis and Carol A. Mercer -- Monitoring starvation-induced reactive oxygen species formation / Ruth Scherz-Shouval and Zvulun Elazar -- Flow cytometric analysis of autophagy in living mammalian cells / Elena Shvets and Zvulun Elazar -- Monitoring autophagy by electron microscopy in mammalian cells / P�aivi Yl�a-Anttila ... [et al.] -- Monitoring mammalian target of Rapamycin (mTOR) activity / Tsuneo Ikenoue, Sungki Hong, and Ken Inoki -- Monitoring autophagic degradation of p62/SQSTM1 / Geir Bj�rk�y ... [et al.] -- Cytosolic LC3 ratio as a quantitative index of macroautophagy / Motoni Kadowaki and Md. Razaul Karim -- Method for monitoring pexophagy in mammalian cells / Junji Ezaki ... [et al.] -- Mitophagy in mammalian cells : the reticulocyte model / Ji Zhang, Mondira Kundu, and Paul A. Ney -- Assessing mammalian autophagy by WIPI-1/Atg18 Puncta formation / Tassula Proikas-Cezanne and Simon G. Pfisterer-- Correlative light and electron microscopy / Minoo Razi and Sharon A. Tooze -- Semiconductor nanocrystals in autophagy research : methodology improvement at nanosized scale / Oleksandr Seleverstov, James M. Phang, and Olga Zabirnyk -- Methods to monitor Chaperone-mediated autophagy / Susmita Kaushik and Ana Maria Cuervo -- Methods to monitor autophagy of Salmonella enterica serovar Typhimurium / Cheryl L. Birmingham and John H. Brumell -- Monitoring autophagy during mycobacterium tuberculosis infection / Marisa Ponpuak ... [et al.] -- Streptococcus-, Shigella-, and Listeria-induced autophagy / Michinaga Ogawa ... [et al.] -- Kinetic analysis of autophagosome formation and turnover in primary mouse macrophages / Michele S. Swanson, Brenda G. Byrne, and Jean-Francois Dubuisson -- Monitoring macroautophagy by major histocompatibility complex class II presentation of targeted antigens / Monique Gannag�e and Christian M�unz -- Detachment-induced autophagy in three-dimensional epithelial cell cultures / Jayanta Debnath -- Methods for inducing and monitoring liver autophagy relative to aging and antiaging caloric restriction in rats / Alessio Donati, Gabriella Cavallini, and Ettore Bergamini -- Physiological autophagy in the Syrian hamster Harderian gland / Ignacio Vega-Naredo and Ana Coto-Montes. | |
588 | _aDescription based on print version record. | ||
520 | _aParticularly in times of stress, like starvation and disease, higher organisms have an internal mechanism in their cells for chewing up and recycling parts of themselves. The process of internal "house-cleaning" in the cell is called autophagy - literally self-eating. Breakthroughs in understanding the molecular basis of autophagy came after the cloning of ATG1 in yeast. These ATG genes in yeast were the stepping stones to the explosion of research into the molecular analysis of autophagy in higher eukaryotes. In the future, this research will help to design clinical approaches that can turn on autophagy and halt tumor growth. In this volume, a robust slate of methods for conducting research are presented, establishing a consensus of appropriate criteria for monitoring autophagy. Along with with Autophagy: Lower Eukaryotes, this volume marks the seminal collection of methods in the burgeoning field of autophagy. | ||
650 | 0 | _aCellular control mechanisms. | |
650 | 0 | _aAutophagic vacuoles. | |
650 | 0 | _aApoptosis. | |
650 | 0 | _aEukaryotic cells. | |
650 | 7 |
_aSCIENCE _xLife Sciences _xBiochemistry. _2bisacsh |
|
650 | 7 |
_aApoptosis. _2fast _0(OCoLC)fst00811467 |
|
650 | 7 |
_aAutophagic vacuoles. _2fast _0(OCoLC)fst00824188 |
|
650 | 7 |
_aCellular control mechanisms. _2fast _0(OCoLC)fst00850278 |
|
650 | 7 |
_aEukaryotic cells. _2fast _0(OCoLC)fst00916456 |
|
650 | 2 | _aCells Death. | |
650 | 2 | _aAutophagy. | |
650 | 2 | _aEukaryotic Cells. | |
650 | 2 |
_aMicrotubule-Associated Proteins _xmetabolism. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aKlionsky, Daniel J. | |
776 | 0 | 8 |
_iPrint version: _tAutophagy in mammalian systems. Part B. _dSan Diego, Calif. ; London : Academic, 2009 _z9780123745477 _z0123745470 _w(OCoLC)280389561 |
830 | 0 |
_aMethods in enzymology ; _vv. 452. |
|
856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780123745477 |
856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/bookseries/00766879/452 |
938 |
_aebrary _bEBRY _nebr10286095 |
||
938 |
_aEBSCOhost _bEBSC _n272277 |
||
942 | _cEB | ||
994 |
_aC0 _bTEF |
||
999 |
_c21164 _d21164 |