000 | 08348cam a2200661Ia 4500 | ||
---|---|---|---|
001 | ocn688494067 | ||
003 | OCoLC | ||
005 | 20141103172213.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 101201s2010 ne af ob 001 0 eng d | ||
040 |
_aN$T _beng _epn _cN$T _dSFB _dCUS _dE7B _dEBLCP _dYDXCP _dOCLCQ _dOCLCA _dMHW _dOCLCQ _dOPELS _dOCLCQ _dDEBSZ _dOCLCQ _dOPELS _dUKDOC _dOCLCQ |
||
016 | 7 | _a015432612 | |
019 | _a652413826 | ||
020 | _a9780080888583 (electronic bk.) | ||
020 | _a0080888585 (electronic bk.) | ||
020 | _a9780123748157 (electronic bk.) | ||
020 | _a0123748151 (electronic bk.) | ||
020 | _z0123748151 | ||
029 | 1 |
_aDEBSZ _b372727336 |
|
029 | 1 |
_aDEBSZ _b405335261 |
|
035 |
_a(OCoLC)688494067 _z(OCoLC)652413826 |
||
050 | 4 |
_aQH603.M44 _bM527 2010eb |
|
050 | 4 |
_aQH585 _b.M47 vol. 95eb |
|
060 | 4 |
_aW1 _bME9615D v.95 2010 |
|
060 | 4 | _aQU 350 | |
072 | 7 |
_aSCI _x017000 _2bisacsh |
|
082 | 0 | 4 |
_a571.654 _222 |
049 | _aTEFA | ||
245 | 0 | 0 |
_aMicrotubules, in vitro _h[electronic resource] / _cedited by Leslie Wilson, John J. Correia. |
250 | _a1st ed. | ||
260 |
_aAmsterdam ; _aBoston : _bElsevier/Academic Press, _c2010. |
||
300 |
_a1 online resource (xxi, 700 pages, [32] pages of plates) : _billustrations (some color). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aMethods in cell biology, _x0091-679X ; _vv. 95 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSection I. Isolation and biochemistry of tubulin and characterization of antibodies and isotypes.-- Preparation of microtubule protein and purified tupbulin from bovine brain by cycles of assembly and disassembly and phosphocellulose chromatography / Herbert P. Miller, Leslie Wilson.-- Isolating tubulin from nonneural sources / Dan L. Sackett, Karl A. Werbovetz, Naomi S. Morrissette.-- Characterization of anti-B-tubulin antibodies / Anthony J. Spano, Anthony Frankfurter.-- Expression profliing of tubulin isotypes and microtubule-interacting proteins using real-time polymerase chain reaction / Sharon Lobert, Laree Hiser, John J. Correia.-- Nondenaturing electrophoresis as a tool to investigate tabulin complexes / Monica Lopez Fanarago, Gerardo Carranza, Raquel Castano, Sofia Nolasco, J. Avila, J.C. Zabala.-- Mass spectrometry analysis of c-terminal postranslational modifications of tubulins / Virginie Redeker.-- Methods in tubulin proteomics / Leah M. Miller, Hui Xiao, Berta Burd, Susan Band Horwitz, Ruth Hogue Angeletti, Pascal Verdier-Pinard.-- Section II. Microtubule structure and dynamics.-- Cryo-em studies of microtubule structural intermediates and kinetochore-microtubule interactions / Eva Nogales, Vincent H. Rame, Hong-Wei Wang.-- High-resolution imaging of microtubules and cytoskeleton structures by atomic force microscopy / Loic Hamon, Patrick A. Curmi, David Patre.-- Using computational modeling to understand microtubule dynamics : a primer for cell biologists.-- Analysis of dynamic instability of steady-state microtubules in vitro by video-enchanced differential interference contrast microscopy with an appendix by Emin Oroudjev / Mythili Yenjerla, Manu Lopus, Leslie Wilson.-- Nanometer-resolution microtubule polymerization assays using optical tweezers and microfabricated barriers/ Blake d. Charlebois, Henry T. Schek III, Alan J. Hunt.-- Microtubule dynamics reconstituted in vitro and imaged by single-molecule fluorescence microscopy / Christopher Gell, Volker Bormuth, Gary J. Bronhard, Daniel N. Cohen, Stefan Diez, Claire T. Friel, Jonne Helenius, Bert Nitzsche, Heike Petzold, Jan Ribbe, Erik Schiffer, Jeffrey H. Stear, Anastasiya Trushko, Vladimir Varga, Per O. Widlund, Marija Zanic, Jonathan Howard.-- Studying kinesin motors by optical 3D-nanometry in gliding motility assays / Bert Nitzsche, Volker Bormuth, Crina Brauer, Jonathan Howard Leonid Ionov, Jacob Kerssemakers, Till Korten, Cecile Leduc, Felix Ruhnow, Stefan Diez.-- Section III. Drugs.-- Analysis of tubulin oligomers by analytical ultricentrifugation / John J. Correia.-- Determination of drug binding to mactrotubules in vitro / Jennifer A. Smith, Mary Ann Jordan.-- Fluorescence spectroscopic methods to analyze drug-tubulin interactoins / Bhabatarak Bhattacharyya, Sonia Kapoor, Dulal Panda.-- Tubulin polymerizatin microassay used to compare ligand eficacy / Ashley Davis, Sarah Martinez, Daniel Nelson, Kim Middleton.-- Fluorescent taxoid probes for microtubule research / Isabel Barasoain, J. Fernando Diaz, Jose M. Andrea.-- Binding of vinca domain agents to tubulin: structural and biomedical studies / Anthony Cormier, Marcel Knossow, Chunguang Wang, Benoit Gigant.-- Measurement of ligand binding to tubulin by sulfhydryl reactivity / Adrian Begaye, Dan L. Sackett.-- Section IV. Interactions with motors and MAPs.-- Probing interactions of tubulin with small molecules, peptides, and protein fragments by solution nuclear magnetic resonance / Marie-Jeanne Clement, Philippe Savarin, Elisabeth Adjadj, Andre Sobel, Flavio Toma, Patrick A. Curmi.-- Microtubule and MAPs: thermodynamics of complex formation by AUC, ITC, fluorescence, and NMR / Francois Devred, Pascale Barbier, Daniel Lafitte, Isabelle Landrieu, Guy Lippens, Vincent Peyrot.-- Quantitative analysis of MAP-mediated regulation of microtubule dynamic instability in vitro--focus on tau / Erkan Kiris, Donovan Ventimiglia, Stuart C. Feinstein.-- Structure and dynamics of the kinesin-Microtubule interaction revealed by fluorescence polarization microscopy / Hernando Sosa, Ana B. Asenjo, Erwin J.G. Peterman.-- Multiple collor single molecule TIRF imaging and tracking of MAPs and motors / Jennifer L. Ross, Ram Dixit.-- Studying plus-end tracking at single molecule resolution using TIRF microscopy / Ram Dixit, Jennifer L. Ross.-- Fluorescence microscopy assays on chemically functionalized surfaces for quantitative imaging of microtubule, motor, and +TIP dynamics / Peter Bieling, Ivo A. Telley, Christian Hentrich, Jacob Piehler, Thomas Surrey.-- Section V. Functional extracts and force measurements.-- Quantitative characterization of filament dynamics by single-molecule lifetime measurements / Leonid A. Mirny, Daniel J. Needleman.-- Extracting the mechanical properties of microtubules from thermal fluctuation measurements on an attached tracer particle / Katja M. Taute, Francesco Pampaloni, Ernest-Ludwig Florin.-- In vitro assays to study force generation at dynamic microtubule ends / Liedewij Laan, Marileen Dogterom.-- Reconstitution and functional analysis of kinetochore subcomplexes / Daniel R. Gestaut, Jeremy Cooper, Charles L. Asbury, Trisha N. Davis, Linda Wordeman.-- In vitro assays to study the tracking of shortening microtubule ends and to measure associated forces / Ekaterina L. Grishchuk, Fazly I. Ataullakhanov. | |
520 | _aThere continues to be intense interest in the microtubule cytoskeleton, the assembly, structure and regulation of microtubules and the numerous motors and accessory proteins that control cell cycle, dynamics, organization and transport. The field continues to grow and explore new aspects of these issues driven immensely by developments in optical imaging and tracking techniques. This�volume (complimented by the forthcoming companion volume by Cassimeris and Tran) brings together current research and protocols in the field of microtoublues in vitro and will�serve as a valuable�to. | ||
588 | 0 | _aPrint version record. | |
650 | 0 | _aMicrotubules. | |
650 | 1 | 2 | _aMicrotubules. |
650 | 7 |
_aSCIENCE _xLife Sciences _xCell Biology. _2bisacsh |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aWilson, Leslie, _d1941- |
|
700 | 1 |
_aCorreia, John J. _q(John Joseph) |
|
776 | 0 | 8 |
_iPrint version: _tMicrotubules, in vitro. _b1st ed. _dAmsterdam ; Boston : Elsevier/Academic Press, 2010 _z9780123748157 _w(OCoLC)473441732 |
830 | 0 |
_aMethods in cell biology ; _vv. 95. _x0091-679X |
|
856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780123748157 |
938 |
_a123Library.org _b123L _n38477 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL631840 |
||
938 |
_aebrary _bEBRY _nebr10408234 |
||
938 |
_aEBSCOhost _bEBSC _n345056 |
||
938 |
_aYBP Library Services _bYANK _n3414203 |
||
942 | _cEB | ||
994 |
_aC0 _bTEF |
||
999 |
_c21078 _d21078 |