000 | 02664cam a2200445La 4500 | ||
---|---|---|---|
001 | ocn648265494 | ||
003 | OCoLC | ||
005 | 20141103172213.0 | ||
006 | m o u | ||
007 | cr cn||||||||| | ||
008 | 070326s2007 enkaf ob 001 0 eng d | ||
040 |
_aE7B _beng _cE7B _dOCLCQ _dOPELS _dOCLCQ _dOCLCF |
||
020 | _a0123740258 (electronic bk.) | ||
020 | _a9780123740250 (electronic bk.) | ||
029 | 1 |
_aDEBSZ _b405332971 |
|
035 | _a(OCoLC)648265494 | ||
050 | 4 |
_aQH222 _b.D54 2007eb |
|
082 | 0 | 4 |
_a570.282 _222 |
049 | _aTEFA | ||
245 | 0 | 0 |
_aDigital microscopy _h[electronic resource] / _cedited by Greenfield Sluder, David E. Wolf. |
250 | _a3rd ed. | ||
260 |
_aOxford : _bAcademic, _c2007. |
||
300 |
_a1 online resource (xvii, 608 p., [18] p. of plates) : _bill. |
||
490 | 1 |
_aMethods in cell biology ; _vv. 81 |
|
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on print version record. | ||
520 | _aThe previous edition of this book marked the shift in technology from video to digital camera use with microscope use in biological science. This new edition presents some of the optical fundamentals needed to provide a quality image to the digital camera. Specifically, it covers the fundamental geometric optics of finite- and infinity-corrected microscopes, develops the concepts of physical optics and Abbe's theory of image formation, presents the principles of Kohler illumination, and finally reviews the fundamentals of fluorescence and fluorescence microscopy. The second group of chapters deals with digital and video fundamentals: how digital and video cameras work, how to coordinate cameras with microscopes, how to deal with digital data, the fundamentals of image processing, and low light level cameras. The third group of chapters address some specialized areas of microscopy that allow sophisticated measurements of events in living cells that are below the optical limits of resolution. * Expands coverage to include discussion of confocal microscopy not found in the previous edition * Includes "traps and pitfalls" as well as laboratory exercises to help illustrate methods. | ||
650 | 0 | _aVideo microscopy. | |
650 | 0 | _aMicroscopy. | |
650 | 7 |
_aMicroscopy. _2fast _0(OCoLC)fst01020062 |
|
650 | 7 |
_aVideo microscopy. _2fast _0(OCoLC)fst01166449 |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aSluder, Greenfield. | |
700 | 1 | _aWolf, D. E. | |
830 | 0 |
_aMethods in cell biology ; _vv. 81. |
|
856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780123740250 |
938 |
_aebrary _bEBRY _nebr10178501 |
||
942 | _cEB | ||
994 |
_aC0 _bTEF |
||
999 |
_c21050 _d21050 |