000 | 01828cam a2200409Ka 4500 | ||
---|---|---|---|
001 | ocn795777401 | ||
003 | OCoLC | ||
005 | 20141103172212.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 120619s2001 xx o 001 0 eng d | ||
040 |
_aOPELS _cOPELS _dOCLCQ _dOCLCF |
||
020 | _a0125441673 (electronic bk.) | ||
020 | _a9780125441674 (electronic bk.) | ||
029 | 1 |
_aDEBSZ _b405342942 |
|
035 | _a(OCoLC)795777401 | ||
050 | 4 |
_aQH585 _b.C98 2001 |
|
082 | 0 | 4 |
_a616.07/582 _223 |
049 | _aTEFA | ||
245 | 0 | 0 |
_aCytometry. _nPart B _h[electronic resource] / _cedited by Zbigniew Darzynkiewicz, Harry A. Crissman, J. Paul Robinson. |
260 |
_a[S.l.] : _bAcademic Press, _c2001. |
||
300 | _a1 online resource. | ||
490 | 1 |
_aMethods in cell biology ; _vv.64 |
|
520 | _aEach chapter presents a detailed background of the described method, its theoretical foundations, and its applicability to different biomedical material. Updated chapters describe either the most popular methods or those processes that have evolved the most since the past edition. Additionally, a large portion of the volume is devoted to clinical cytometry. Particular attention is paid to applications of cytometry in oncology, the most rapidly growing area. | ||
500 | _aIncludes index. | ||
588 | _aDescription based on online resource; Title from publisher's website (ScienceDirect, viewed on June 19, 2012). | ||
650 | 0 | _aCytometry. | |
650 | 7 |
_aCytometry. _2fast _0(OCoLC)fst01893409 |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aDarzynkiewicz, Zbigniew. | |
700 | 1 | _aRobinson, J. Paul. | |
700 | 1 | _aCrissman, Harry A. | |
830 | 0 |
_aMethods in cell biology ; _vv.64. |
|
856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780125441674 |
942 | _cEB | ||
994 |
_aC0 _bTEF |
||
999 |
_c21046 _d21046 |