| 000 | 06726cam a2200745Ia 4500 | ||
|---|---|---|---|
| 001 | ocn162130225 | ||
| 003 | OCoLC | ||
| 005 | 20141103172211.0 | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 070802s2006 ne a ob 001 0 eng d | ||
| 040 |
_aOPELS _beng _cOPELS _dBAKER _dOPELS _dOCLCQ _dN$T _dE7B _dNRU _dOCLCQ _dREDDC _dOCLCQ _dTULIB _dOCLCO _dOCLCQ _dOPELS _dNLGGC _dCHVBK |
||
| 019 |
_a123453129 _a154703295 _a647616745 _a779917399 |
||
| 020 | _a9780444511584 | ||
| 020 | _a044451158X | ||
| 020 | _a9780080463834 (electronic bk.) | ||
| 020 | _a0080463835 (electronic bk.) | ||
| 020 | _z008046355X | ||
| 029 | 1 |
_aNZ1 _b12434453 |
|
| 029 | 1 |
_aAU@ _b000048130535 |
|
| 029 | 1 |
_aDEBBG _bBV039829046 |
|
| 029 | 1 |
_aAU@ _b000051557986 |
|
| 029 | 1 |
_aNLGGC _b380877309 |
|
| 029 | 1 |
_aCHVBK _b166988847 |
|
| 029 | 1 |
_aCHBIS _b005663615 |
|
| 035 |
_a(OCoLC)162130225 _z(OCoLC)123453129 _z(OCoLC)154703295 _z(OCoLC)647616745 _z(OCoLC)779917399 |
||
| 037 |
_a109762:109810 _bElsevier Science & Technology _nhttp://www.sciencedirect.com |
||
| 050 | 4 |
_aQP187.3.M64 _bA38 v.5eb |
|
| 060 | 4 |
_aW1 _bAD6823 v.5 2006 |
|
| 060 | 4 |
_aWK 810 _bN5329 2006 |
|
| 072 | 7 |
_aHEA _x039050 _2bisacsh |
|
| 082 | 0 | 4 |
_a616.46207 _222 |
| 049 | _aTEFA | ||
| 245 | 0 | 0 |
_aNew transcription factors and their role in diabetes and therapy _h[electronic resource] / _ceditor, Jacob E. Friedman. |
| 250 | _a1st ed. | ||
| 260 |
_aAmsterdam ; _aBoston : _bElsevier, _c2006. |
||
| 300 |
_a1 online resource (xii, 309 p.) : _bill. |
||
| 490 | 1 |
_aAdvances in molecular and cellular endocrinology ; _vv. 5 |
|
| 520 | _aThis book contains contributions from some of the most eminent experts in the fields of genetics, biochemistry, and pathophysiology of diabetes. Through specific examples, with broad applications, this book provides a comprehensive look at how transcription factors may underline the pathogenetic mechanisms of diabetes and obesity. Volume 5 provides an overview of the status of the field, while also providing valuable information of practical utility to those who do not necessarily work in this field. The integration of basic biology with physiologically and clinically relevant proteins should provide the reader with a theoretical background to understanding the strategies for new potential therapeutic targets and their application to disease. *Applies molecular biology to transcriptional regulation of metabolism and obesity *Underscores the clinical relevance of transcription factors *Provides a valuable overview of the current status of the field. | ||
| 505 | 0 | _a1. PPARs as therapeutic targets for treating diabetes and insulin resistance -- 2. Genetic regulators of human obesity and diabetes -- 3. NF-kb, insulin resistance and the actions of salicylates -- 4. Wnt signaling and C/EBPs role in adipogenesis -- 5. Regulation of hepatic gluconeogenesis C/EPBs -- 6. Forkhead proteins and regulation of hepatic gene expression -- 7. Control of mitochondrial biogenesis through PGC-1 -- 8. Regulation of PGC-1 in humans in insulin resistance and diabetes: Functional implications -- 9. FOXC2 controls resistance to obesity and Type II diabetes -- 10. SREB-1C regulation of nutrient homeostasis and lipid accumulation -- 11. GATA proteins as molecular gatekeeprs of the adipocyte -- 12. Diabetes regulation of gene expression by CREB -- 13. Molecular etiologies of MODY and other early-onset forms of diabetes -- 14. Liver X receptors as potential drug targets for Diabetes and its disorders -- 15. The potential therapeutic use of PPAR beta/delta agonists in lipid and glucose homeostasis -- 16. Influences of new PPAR insulin sensitizers on the metabolic syndrome in Rhesus Monkeys -- 17. PPARgamma and metabolism: Insights from the study of human genetic variants. | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aTranscription factor genes in type 2 diabetes / by M.N. Weedon, A.T. Hattersley & T.M. Frayling -- PPAR[gamma], a key therapeutic target in the metabolic syndrome-unique insights derived from the study of human genetic variants / by C.S. Mitchell & M. Gurnell -- PPAR[delta]: emerging therapeutic potential of novel agonists in lipid and glucose homeostasis / by U. Dressel & G.E.O. Muscat -- Liver X receptors as potential drug targets for diabetes and its disorders / by K.R. Steffenson -- SREBP-lc regulation of nutrient homeostasis and lipid accumulation / by P. Ferr�e ... [et al.] -- The adipocyte and adipose tissue as endocrine organs: impact on the insulin resistance phenotype / by R.R. Henry ... [et al.] -- FOXC2 in the adipocyte / by S. Enerb�ack -- Regulation of adipocyte differentiation and metabolism by Wnt signaling and C/EBP transcription factors / by I. Gerin, H.D. Cha & O.A. MacDougald -- GATA proteins as molecular gatekeepers of adipogenesis / by J. Tsai, Q. Tong & G.S. Hotamisligil -- Forkhead proteins and the regulation of hepatic gene expression / by A. Barthel, S. Herzig & D. Schmoll -- Disruption of CREB regulated of gene expression in diabetes / by J.E.B. Reusch, P.A. Watson & S. Pugazhenthi -- Regulation of PGC-1 in humans with insulin resistance and type 2 diabetes: functional implications / by J. Pihlajam�aki & M.E. Patti -- Hepatic CCAAT/enhancer binding protein [beta] (C/EBP[beta]): engineer of diabetes, obesity, and inflammatory disease processes / by J.M. Schroeder-Gloeckler, S.M. Rahman & J.E. Friedman -- Insulin resistance, inflammation, and the IKK/I[kappa]B/NF-[kappa]B pathway by B.A. Bhatt & R.M. O'Doherty. | |
| 588 | _aDescription based on print version record. | ||
| 650 | 0 | _aTranscription factors. | |
| 650 | 0 |
_aDiabetes _xGenetic factors. |
|
| 650 | 0 |
_aDiabetes _xPathophysiology. |
|
| 650 | 6 |
_aDiab�ete _xPhysiopathologie. |
|
| 650 | 6 | _aFacteurs de transcription. | |
| 650 | 6 |
_aOb�esit�e _xPhysiopathologie. |
|
| 650 | 7 |
_aHEALTH & FITNESS _xDiseases _xDiabetes. _2bisacsh |
|
| 650 | 4 |
_aDiabetes Mellitus, Type 2 _xGenetics. |
|
| 650 | 4 |
_aDiabetes mellitus, Type 2 _xPhysiopathology. |
|
| 650 | 2 | _aDiabetes Mellitus, Type 2. | |
| 650 | 2 | _aTranscription Factors. | |
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aFriedman, Jacob E. | |
| 776 | 0 | 8 |
_iPrint version: _tNew transcription factors and their role in diabetes and therapy. _b1st ed. _dAmsterdam ; Boston : Elsevier, 2006 _z044451158X _z9780444511584 _w(OCoLC)84712688 |
| 830 | 0 |
_aAdvances in molecular and cellular endocrinology ; _vv. 5. |
|
| 856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780444511584 |
| 938 |
_aBaker & Taylor _bBKTY _c139.95 _d.00 _i044451158X _n0006308408 _sactive |
||
| 938 |
_aebrary _bEBRY _nebr10150482 |
||
| 938 |
_aEBSCOhost _bEBSC _n173500 |
||
| 942 | _cEB | ||
| 994 |
_aC0 _bTEF |
||
| 999 |
_c20922 _d20922 |
||