| 000 | 00958nmm a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9789400714519, 978-94-007-1451-9 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a610, _b23 |
||
| 245 | _aEvolution of Cardio-Metabolic Risk from Birth to Middle Age | ||
| 260 |
_aDordrecht _bSpringer Netherlands, Imprint: Springer, _c2011. |
||
| 500 | _aBiomedical and Life Sciences (Springer-11642) | ||
| 650 | _aMedicine/Public Health, general | ||
| 650 | _aBiomedicine | ||
| 650 | _aBiomedicine general | ||
| 650 | _aGeriatrics | ||
| 650 | _aGeriatrics/Gerontology | ||
| 650 | _aHealth Promotion and Disease Prevention | ||
| 650 | _aHuman physiology | ||
| 650 | _aHuman Physiology | ||
| 650 | _aMedicine | ||
| 650 | _aPublic health | ||
| 650 | _aPublic Health | ||
| 700 | _aBerenson, Gerald S., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-94-007-1451-9 | ||
| 942 | _cEB | ||
| 999 |
_c19163 _d19163 |
||