000 | 00928nmm a2200301Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9789048133352, 978-90-481-3335-2 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a577, _b23 |
||
245 | _aPhenological Research | ||
260 |
_aDordrecht _bSpringer Netherlands _c2010. |
||
500 | _aBiomedical and Life Sciences (Springer-11642) | ||
650 | _aEnvironment, general | ||
650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
650 | _aApplied Ecology | ||
650 | _aApplied Ecology | ||
650 | _aClimate Change | ||
650 | _aClimatic changes | ||
650 | _aEnvironmental sciences | ||
650 | _aLife sciences | ||
650 | _aLife Sciences | ||
650 | _aMath. Appl. in Environmental Science | ||
650 | _aStatistics | ||
700 | _aHudson, Irene L., editor. | ||
856 | _uhttp://dx.doi.org/10.1007/978-90-481-3335-2 | ||
942 | _cEB | ||
999 |
_c18930 _d18930 |