000 | 01004nmm a2200325Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9780387767673, 978-0-387-76767-3 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a577, _b23 |
||
245 | _aEnclosed Experimental Ecosystems and Scale | ||
260 |
_aNew York, NY _bSpringer US _c2009. |
||
500 | _aBiomedical and Life Sciences (Springer-11642) | ||
650 | _aAquatic biology | ||
650 | _aEcology | ||
650 | _aEcosystems | ||
650 | _aEndangered ecosystems | ||
650 | _aEnvironmental management | ||
650 | _aEnvironmental Management | ||
650 | _aEnvironmental Monitoring/Analysis | ||
650 | _aFreshwater & Marine Ecology | ||
650 | _aLife sciences | ||
650 | _aLife Sciences | ||
650 | _aNature Conservation | ||
650 | _aNature Conservation | ||
650 | _aTheoretical Ecology/Statistics | ||
700 | _aPetersen, John E., editor. | ||
856 | _uhttp://dx.doi.org/10.1007/978-0-387-76767-3 | ||
942 | _cEB | ||
999 |
_c16981 _d16981 |