000 | 00777nmm a2200253Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9783642116025, 978-3-642-11602-5 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a520, _b23 |
||
245 | 4 | _aThe Making of History's Greatest Star Map | |
260 |
_aBerlin, Heidelberg _bSpringer B _c2010. |
||
500 | _aPhysics and Astronomy (Springer-11651) | ||
650 | _aAstronomy, Observations and Techniques | ||
650 | _aExtraterrestrial Physics, Space Sciences | ||
650 | _aAstronomy | ||
650 | _aAstrophysics | ||
650 | _aPhysics | ||
650 | _aPhysics | ||
650 | _aPopular Science in Astronomy | ||
700 | _aPerryman, Michael. | ||
856 | _uhttp://dx.doi.org/10.1007/978-3-642-11602-5 | ||
942 | _cEB | ||
999 |
_c16163 _d16163 |