000 | 00929nmm a2200301Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9781461457671, 978-1-4614-5767-1 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a550, _b23 |
||
245 | _aClimate Change Modeling Methodology | ||
260 |
_aNew York, NY _bSpringer New York, Imprint: Springer, _c2012. |
||
500 | _aPhysics and Astronomy (Springer-11651) | ||
650 | _aClimate Change | ||
650 | _aClimate Change | ||
650 | _aClimatic changes | ||
650 | _aComputer simulation | ||
650 | _aEarth System Sciences | ||
650 | _aGeophysics and Environmental Physics | ||
650 | _aPhysics | ||
650 | _aPhysics | ||
650 | _aSimulation and Modeling | ||
650 | _aSustainable development | ||
650 | _aSustainable Development | ||
700 | _aRasch, Philip J., editor. | ||
856 | _uhttp://dx.doi.org/10.1007/978-1-4614-5767-1 | ||
942 | _cEB | ||
999 |
_c15511 _d15511 |