| 000 | 01002nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781441900838, 978-1-4419-0083-8 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 245 | _aComputer Simulation and Data Analysis in Molecular Biology and Biophysics | ||
| 260 |
_aNew York, NY _bSpringer New York _c2009. |
||
| 500 | _aPhysics and Astronomy (Springer-11651) | ||
| 650 | _aBiochemistry, general | ||
| 650 | _aBiochemistry | ||
| 650 | _aBioinformatics | ||
| 650 | _aBiology - Data processing | ||
| 650 | _aBiomedical engineering | ||
| 650 | _aBiomedical Engineering | ||
| 650 | _aBiophysics/Biomedical Physics | ||
| 650 | _aCell Biology | ||
| 650 | _aComputational Biology/Bioinformatics | ||
| 650 | _aComputer Appl. in Life Sciences | ||
| 650 | _aCytology | ||
| 650 | _aPhysics | ||
| 650 | _aPhysics | ||
| 700 | _aBloomfield, Victor., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4419-0083-8 | ||
| 942 | _cEB | ||
| 999 |
_c15308 _d15308 |
||