| 000 | 01086nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642184123, 978-3-642-18412-3 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519, _b23 |
||
| 245 | _aAdvanced Mathematical Methods for Finance | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2011. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aSocio- and Econophysics, Population and Evolutionary Models | ||
| 650 | _aDistribution (Probability theory) | ||
| 650 | _aEconomics - Statistics | ||
| 650 | _aFinance | ||
| 650 | _aFinancial Economics | ||
| 650 | _aMacroeconomics | ||
| 650 | _aMacroeconomics/Monetary Economics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aProbability Theory and Stochastic Processes | ||
| 650 | _aQuantitative Finance | ||
| 650 | _aStatistics for Business/Economics/Mathematical Finance/Insurance | ||
| 700 | _aDi Nunno, Giulia., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-18412-3 | ||
| 942 | _cEB | ||
| 999 |
_c14267 _d14267 |
||