000 | 00826nmm a2200253Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9783642183249, 978-3-642-18324-9 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a519.2, _b23 |
||
245 | _aMarkov Decision Processes with Applications to Finance | ||
260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2011. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aApplications of Mathematics | ||
650 | _aDistribution (Probability theory) | ||
650 | _aFinance | ||
650 | _aMathematics | ||
650 | _aMathematics | ||
650 | _aProbability Theory and Stochastic Processes | ||
650 | _aQuantitative Finance | ||
700 | _aBauerle, Nicole., | ||
856 | _uhttp://dx.doi.org/10.1007/978-3-642-18324-9 | ||
942 | _cEB | ||
999 |
_c14264 _d14264 |