| 000 | 00855nmm a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642160295, 978-3-642-16029-5 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519, _b23 |
||
| 245 | _aIntroduction to Insurance Mathematics | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2011. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aGame Theory, Economics, Social and Behav. Sciences | ||
| 650 | _aBanks and banking | ||
| 650 | _aEconomics - Statistics | ||
| 650 | _aFinance /Banking | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aStatistics for Business/Economics/Mathematical Finance/Insurance | ||
| 700 | _aOlivieri, Annamaria., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-16029-5 | ||
| 942 | _cEB | ||
| 999 |
_c14237 _d14237 |
||