| 000 | 01004nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642159237, 978-3-642-15923-7 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a330.015195, _b23 |
||
| 245 | _aModelling Operational Risk Using Bayesian Inference | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2011. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aBanks and banking | ||
| 650 | _aDistribution (Probability theory) | ||
| 650 | _aEconomics - Statistics | ||
| 650 | _aFinance /Banking | ||
| 650 | _aMathematical statistics | ||
| 650 | _aProbability Theory and Stochastic Processes | ||
| 650 | _aStatistical Theory and Methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics for Business/Economics/Mathematical Finance/Insurance | ||
| 700 | _aShevchenko, Pavel V., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-15923-7 | ||
| 942 | _cEB | ||
| 999 |
_c14235 _d14235 |
||