| 000 | 00983nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642034138, 978-3-642-03413-8 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a518, _b23 518 23 |
||
| 245 | _aMultiscale, Nonlinear and Adaptive Approximation | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2009. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aAppl.Mathematics/Computational Methods of Engineering | ||
| 650 | _aComputational Mathematics and Numerical Analysis | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aElectronic data processing | ||
| 650 | _aEngineering mathematics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aNumeric Computing | ||
| 650 | _aNumerical analysis | ||
| 650 | _aNumerical Analysis | ||
| 700 | _aDeVore, Ronald., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-03413-8 | ||
| 942 | _cEB | ||
| 999 |
_c14052 _d14052 |
||