| 000 | 01021nmm a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783642002342, 978-3-642-00234-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 245 | _aEncyclopedia of Distances | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2009. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aAppl.Mathematics/Computational Methods of Engineering | ||
| 650 | _aComputational Mathematics and Numerical Analysis | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aDifferential Geometry | ||
| 650 | _aEngineering mathematics | ||
| 650 | _aGeometry | ||
| 650 | _aGeometry | ||
| 650 | _aGlobal differential geometry | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aTopology | ||
| 650 | _aTopology | ||
| 650 | _aVisualization | ||
| 650 | _aVisualization | ||
| 700 | _aDeza, Elena., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-642-00234-2 | ||
| 942 | _cEB | ||
| 999 |
_c14023 _d14023 |
||