| 000 | 00744nmm a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783540929000, 978-3-540-92900-0 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 245 | _aRecursions for Convolutions and Compound Distributions with Insurance Applications | ||
| 260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2009. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aBanks and banking | ||
| 650 | _aFinance | ||
| 650 | _aFinance /Banking | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aQuantitative Finance | ||
| 700 | _aVernic, Raluca., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-540-92900-0 | ||
| 942 | _cEB | ||
| 999 |
_c14016 _d14016 |
||