000 | 00792nmm a2200241Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9783540785729, 978-3-540-78572-9 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a519.2, _b23 |
||
245 | _aMalliavin Calculus for L�vy Processes with Applications to Finance | ||
260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2009. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aDistribution (Probability theory) | ||
650 | _aFinance | ||
650 | _aMathematics | ||
650 | _aMathematics | ||
650 | _aProbability Theory and Stochastic Processes | ||
650 | _aQuantitative Finance | ||
700 | _aNunno, Giulia Di | ||
856 | _uhttp://dx.doi.org/10.1007/978-3-540-78572-9 | ||
942 | _cEB | ||
999 |
_c13984 _d13984 |