000 | 00654nmm a2200217Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9783540713333, 978-3-540-71333-3 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a515, _b23 |
||
245 | _aNonsmooth Analysis | ||
260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2007. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aAnalysis | ||
650 | _aGlobal analysis (Mathematics) | ||
650 | _aMathematics | ||
650 | _aMathematics | ||
700 | _aSchirotzek, Winfried., author. | ||
856 | _uhttp://dx.doi.org/10.1007/978-3-540-71333-3 | ||
942 | _cEB | ||
999 |
_c13918 _d13918 |