000 | 00776nmm a2200265Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9783540708230, 978-3-540-70823-0 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a004, _b23 |
||
245 | _aTopology-based Methods in Visualization | ||
260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2007. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aComputer graphics | ||
650 | _aComputer Graphics | ||
650 | _aMathematics | ||
650 | _aMathematics | ||
650 | _aTopology | ||
650 | _aTopology | ||
650 | _aVisualization | ||
650 | _aVisualization | ||
700 | _aHauser, Helwig., editor. | ||
856 | _uhttp://dx.doi.org/10.1007/978-3-540-70823-0 | ||
942 | _cEB | ||
999 |
_c13908 _d13908 |