000 | 00904nmm a2200289Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9783540686880, 978-3-540-68688-0 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a519, _b23 |
||
245 | _aMathematical Models of Financial Derivatives | ||
250 | _a2. | ||
260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2008. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aApplications of Mathematics | ||
650 | _aBanks and banking | ||
650 | _aDistribution (Probability theory) | ||
650 | _aFinance | ||
650 | _aFinance /Banking | ||
650 | _aMathematics | ||
650 | _aMathematics | ||
650 | _aProbability Theory and Stochastic Processes | ||
650 | _aQuantitative Finance | ||
700 | _aKwok, Yue-Kuen., author. | ||
856 | _uhttp://dx.doi.org/10.1007/978-3-540-68688-0 | ||
942 | _cEB | ||
999 |
_c13888 _d13888 |