000 | 00759nmm a2200241Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9783540681212, 978-3-540-68121-2 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a519, _b23 |
||
245 | _aMarkets with Transaction Costs | ||
260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2010. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aDistribution (Probability theory) | ||
650 | _aFinance | ||
650 | _aMathematics | ||
650 | _aMathematics | ||
650 | _aProbability Theory and Stochastic Processes | ||
650 | _aQuantitative Finance | ||
700 | _aKabanov, Yuri., author. | ||
856 | _uhttp://dx.doi.org/10.1007/978-3-540-68121-2 | ||
942 | _cEB | ||
999 |
_c13879 _d13879 |