000 | 00704nmm a2200217Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9783540265771, 978-3-540-26577-1 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a519.5, _b23 |
||
245 | _aHandbook of Epidemiology | ||
260 |
_aBerlin, Heidelberg _bSpringer Berlin Heidelberg _c2005. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
650 | _aPublic Health/Gesundheitswesen | ||
650 | _aStatistics | ||
650 | _aStatistics | ||
700 | _aAhrens, Wolfgang., editor. | ||
856 | _uhttp://dx.doi.org/10.1007/978-3-540-26577-1 | ||
942 | _cEB | ||
999 |
_c13646 _d13646 |