| 000 | 01081nmm a2200337Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9783211499054, 978-3-211-49905-4 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a515, _b23 |
||
| 245 | 4 | _aThe Strength of Nonstandard Analysis | |
| 260 |
_aVienna _bSpringer Vienna _c2007. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aDifferential equations, partial | ||
| 650 | _aLogic, Symbolic and mathematical | ||
| 650 | _aAnalysis | ||
| 650 | _aDistribution (Probability theory) | ||
| 650 | _aGlobal analysis (Mathematics) | ||
| 650 | _aHistory of Mathematics | ||
| 650 | _aMathematical Logic and Foundations | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 |
_aMathematics_ _xHistory |
||
| 650 | _aNumber theory | ||
| 650 | _aNumber Theory | ||
| 650 | _aPartial Differential Equations | ||
| 650 | _aProbability Theory and Stochastic Processes | ||
| 700 | _aBerg, Imme., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-3-211-49905-4 | ||
| 942 | _cEB | ||
| 999 |
_c13627 _d13627 |
||