000 | 01020nmm a2200325Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9782287339110, 978-2-287-33911-0 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a519.5, _b23 |
||
245 | _aG�n�tique statistique | ||
260 |
_aParis _bSpringer Paris _c2008. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
650 | _aBiology - Mathematics | ||
650 | _aDistribution (Probability theory) | ||
650 | _aEpidemiology | ||
650 | _aEpidemiology | ||
650 | _aGenetics - Mathematics | ||
650 | _aGenetics and Population Dynamics | ||
650 | _aMathematical Biology in General | ||
650 | _aOncology | ||
650 | _aOncology | ||
650 | _aProbability Theory and Stochastic Processes | ||
650 | _aStatistics | ||
650 | _aStatistics | ||
700 | _aMorgenthaler, Stephan | ||
856 | _uhttp://dx.doi.org/10.1007/978-2-287-33911-0 | ||
942 | _cEB | ||
999 |
_c13490 _d13490 |