000 | 00717nmm a2200217Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9781461437734, 978-1-4614-3773-4 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a519.6, _b23 |
||
245 | _aFinancial Decision Making Using Computational Intelligence | ||
260 |
_aBoston, MA _bSpringer US, Imprint: Springer, _c2012. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aOperations Research, Management Science | ||
650 | _aFinance/Investment/Banking | ||
650 | _aMathematics | ||
650 | _aMathematics | ||
700 | _aDoumpos, Michael., editor. | ||
856 | _uhttp://dx.doi.org/10.1007/978-1-4614-3773-4 | ||
942 | _cEB | ||
999 |
_c13382 _d13382 |