000 | 00691nmm a2200241Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9781447129936, 978-1-4471-2993-6 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a519, _b23 |
||
245 | _aTools for Computational Finance | ||
260 |
_aLondon _bSpringer London _c2012. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aFinance | ||
650 | _aMathematics | ||
650 | _aMathematics | ||
650 | _aNumerical analysis | ||
650 | _aNumerical Analysis | ||
650 | _aQuantitative Finance | ||
700 | _aSeydel, Rudiger U | ||
856 | _uhttp://dx.doi.org/10.1007/978-1-4471-2993-6 | ||
942 | _cEB | ||
999 |
_c13265 _d13265 |