000 | 00787nmm a2200241Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9781447123538, 978-1-4471-2353-8 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a510, _b23 |
||
245 | _aMathematical Methods for Signal and Image Analysis and Representation | ||
260 |
_aLondon _bSpringer London _c2012. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aMathematics, general | ||
650 | _aComputer vision | ||
650 | _aImage Processing and Computer Vision | ||
650 | _aMathematical Applications in Computer Science | ||
650 | _aMathematics | ||
650 | _aMathematics | ||
700 | _aFlorack, Luc., editor. | ||
856 | _uhttp://dx.doi.org/10.1007/978-1-4471-2353-8 | ||
942 | _cEB | ||
999 |
_c13258 _d13258 |