000 | 00956nmm a2200301Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9781441998750, 978-1-4419-9875-0 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a515, _b23 |
||
245 | _aHypernumbers and Extrafunctions | ||
260 |
_aNew York, NY _bSpringer New York, Imprint: Springer, _c2012. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aDifferential equations, partial | ||
650 | _aAnalysis | ||
650 | _aFunctional analysis | ||
650 | _aFunctional Analysis | ||
650 | _aGlobal analysis (Mathematics) | ||
650 | _aMathematical Methods in Physics | ||
650 | _aMathematical physics | ||
650 | _aMathematics | ||
650 | _aMathematics | ||
650 | _aMeasure and Integration | ||
650 | _aPartial Differential Equations | ||
700 | _aBurgin, Mark., author. | ||
856 | _uhttp://dx.doi.org/10.1007/978-1-4419-9875-0 | ||
942 | _cEB | ||
999 |
_c13243 _d13243 |