000 | 00666nmm a2200217Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9781441916211, 978-1-4419-1621-1 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a515, _b23 |
||
245 | 2 | _aA Course in Multivariable Calculus and Analysis | |
260 |
_aNew York, NY _bSpringer New York _c2010. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aAnalysis | ||
650 | _aGlobal analysis (Mathematics) | ||
650 | _aMathematics | ||
650 | _aMathematics | ||
700 | _aGhorpade, Sudhir R., author. | ||
856 | _uhttp://dx.doi.org/10.1007/978-1-4419-1621-1 | ||
942 | _cEB | ||
999 |
_c13131 _d13131 |