| 000 | 00975nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9781441912701, 978-1-4419-1270-1 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a330.015195, _b23 |
||
| 245 | _aStatistical Analysis of Management Data | ||
| 250 | _a2. | ||
| 260 |
_aNew York, NY _bSpringer New York _c2010. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law | ||
| 650 | _aEconometrics | ||
| 650 | _aEconometrics | ||
| 650 | _aEconomics - Statistics | ||
| 650 | _aMathematical statistics | ||
| 650 | _aStatistical Theory and Methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics for Business/Economics/Mathematical Finance/Insurance | ||
| 700 | _aGatignon, Hubert., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-1-4419-1270-1 | ||
| 942 | _cEB | ||
| 999 |
_c13117 _d13117 |
||