000 | 00912nmm a2200277Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9781402036101, 978-1-4020-3610-1 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a519.5, _b23 |
||
245 | _aGeostatistics Banff 2004 | ||
260 |
_aDordrecht _bSpringer Netherlands _c2005. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aEarth Sciences, general | ||
650 | _aEarth Sciences, general | ||
650 | _aStatistics for Engineering, Physics, Computer Science, Chemistry and Earth Sciences | ||
650 | _aComputational Intelligence | ||
650 | _aEngineering | ||
650 | _aGeography | ||
650 | _aGeotechnical Engineering & Applied Earth Sciences | ||
650 | _aStatistics | ||
650 | _aStatistics | ||
700 | _aLeuangthong, Oy., editor. | ||
856 | _uhttp://dx.doi.org/10.1007/978-1-4020-3610-1 | ||
942 | _cEB | ||
999 |
_c13043 _d13043 |