| 000 | 00893nmm a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780817647131, 978-0-8176-4713-1 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 245 | _aSelected Topics in Cancer Modeling | ||
| 260 |
_aBoston _bBirkhäuser Boston _c2008. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aPhysiological, Cellular and Medical Topics | ||
| 650 | _aApplications of Mathematics | ||
| 650 | _aBiology - Mathematics | ||
| 650 | _aMathematical Biology in General | ||
| 650 | _aMathematical Modeling and Industrial Mathematics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aOncology | ||
| 650 | _aOncology | ||
| 650 | _aPhysiology - Mathematics | ||
| 700 | _aAngelis, Elena., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-8176-4713-1 | ||
| 942 | _cEB | ||
| 999 |
_c12880 _d12880 |
||