000 | 01088nmm a2200301Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9780817646264, 978-0-8176-4626-4 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
245 | _aAdvances in Mathematical and Statistical Modeling | ||
260 |
_aBoston _bBirkhäuser Boston _c2008. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aStatistics for Engineering, Physics, Computer Science, Chemistry & Geosciences | ||
650 | _aComputational Science and Engineering | ||
650 | _aComputer science | ||
650 | _aEconomics - Statistics | ||
650 | _aMathematical Modeling and Industrial Mathematics | ||
650 | _aMathematical optimization | ||
650 | _aMathematical statistics | ||
650 | _aOptimization | ||
650 | _aStatistical Theory and Methods | ||
650 | _aStatistics | ||
650 | _aStatistics | ||
650 | _aStatistics for Business/Economics/Mathematical Finance/Insurance | ||
700 | _aMinguez, Roberto., editor. | ||
856 | _uhttp://dx.doi.org/10.1007/978-0-8176-4626-4 | ||
942 | _cEB | ||
999 |
_c12848 _d12848 |