| 000 | 00914nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780817645458, 978-0-8176-4545-8 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519, _b23 |
||
| 245 | _aAdvances in Mathematical Finance | ||
| 260 |
_aBoston, MA _bBirkhäuser Boston _c2007. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aEconomics, Mathematical | ||
| 650 | _aAppl.Mathematics/Computational Methods of Engineering | ||
| 650 | _aApplications of Mathematics | ||
| 650 | _aEngineering mathematics | ||
| 650 | _aFinance | ||
| 650 | _aFinancial Economics | ||
| 650 | _aGame Theory/Mathematical Methods | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aQuantitative Finance | ||
| 700 | _aFu, Michael C., editor. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-8176-4545-8 | ||
| 942 | _cEB | ||
| 999 |
_c12810 _d12810 |
||