| 000 | 01000nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780817645380, 978-0-8176-4538-0 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a515.94, _b23 |
||
| 245 | _aPolynomial Convexity | ||
| 260 |
_aBoston, MA _bBirkhäuser Boston _c2007. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aDifferential equations, partial | ||
| 650 | _aAnalysis | ||
| 650 | _aField theory (Physics) | ||
| 650 | _aField Theory and Polynomials | ||
| 650 | _aFunctional analysis | ||
| 650 | _aFunctional Analysis | ||
| 650 | _aFunctions of a Complex Variable | ||
| 650 | _aFunctions of complex variables | ||
| 650 | _aGlobal analysis (Mathematics) | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aSeveral Complex Variables and Analytic Spaces | ||
| 700 | _aStout, Edgar Lee., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-8176-4538-0 | ||
| 942 | _cEB | ||
| 999 |
_c12807 _d12807 |
||