| 000 | 01056nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387981352, 978-0-387-98135-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 245 | _aPrinciples and Theory for Data Mining and Machine Learning | ||
| 260 |
_aNew York, NY _bSpringer New York _c2009. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aSignal, Image and Speech Processing | ||
| 650 | _aBioinformatics | ||
| 650 | _aComputational Biology/Bioinformatics | ||
| 650 | _aComputer science | ||
| 650 | _aData mining | ||
| 650 | _aData Mining and Knowledge Discovery | ||
| 650 | _aMathematical statistics | ||
| 650 | _aOptical pattern recognition | ||
| 650 | _aPattern Recognition | ||
| 650 | _aProbability and Statistics in Computer Science | ||
| 650 | _aStatistical Theory and Methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aClarke, Bertrand., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-98135-2 | ||
| 942 | _cEB | ||
| 999 |
_c12735 _d12735 |
||