| 000 | 01036nmm a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387790527, 978-0-387-79052-7 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 245 | _aIntroduction to Nonparametric Estimation | ||
| 260 |
_aNew York, NY _bSpringer New York _c2009. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aSignal, Image and Speech Processing | ||
| 650 | _aComputer science | ||
| 650 | _aDistribution (Probability theory) | ||
| 650 | _aEconometrics | ||
| 650 | _aEconometrics | ||
| 650 | _aMathematical statistics | ||
| 650 | _aOptical pattern recognition | ||
| 650 | _aPattern Recognition | ||
| 650 | _aProbability and Statistics in Computer Science | ||
| 650 | _aProbability Theory and Stochastic Processes | ||
| 650 | _aStatistical Theory and Methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aTsybakov, Alexandre B., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/b13794 | ||
| 942 | _cEB | ||
| 999 |
_c12654 _d12654 |
||