| 000 | 00892nmm a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387781914, 978-0-387-78191-4 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 245 | 4 | _aThe Statistical Analysis of Functional MRI Data | |
| 260 |
_aNew York _bSpringer New York _c2008. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aSignal, Image and Speech Processing | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aBioinformatics | ||
| 650 | _aBioinformatics | ||
| 650 | _aNeurosciences | ||
| 650 | _aNeurosciences | ||
| 650 | _aPsychological Methods/Evaluation | ||
| 650 | _aPsychological tests and testing | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aLazar, Nicole | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-78191-4 | ||
| 942 | _cEB | ||
| 999 |
_c12638 _d12638 |
||