| 000 | 00997nmm a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387775012, 978-0-387-77501-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 245 | _aStatistical Learning from a Regression Perspective | ||
| 260 |
_aNew York, NY _bSpringer New York _c2008. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law | ||
| 650 | _aMathematical statistics | ||
| 650 | _aMethodology of the Social Sciences | ||
| 650 | _aPsychological Methods/Evaluation | ||
| 650 | _aPsychological tests and testing | ||
| 650 | _aPublic Health/Gesundheitswesen | ||
| 650 | _aSocial sciences - Methodology | ||
| 650 | _aStatistical Theory and Methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 700 | _aBerk, Richard A., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-77501-2 | ||
| 942 | _cEB | ||
| 999 |
_c12619 _d12619 |
||