| 000 | 00942nmm a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387707303, 978-0-387-70730-3 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.2, _b23 |
||
| 245 | _aSemi-Markov Risk Models for Finance, Insurance and Reliability | ||
| 260 |
_aBoston, MA _bSpringer US _c2007. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aBanks and banking | ||
| 650 | _aDistribution (Probability theory) | ||
| 650 | _aFinance | ||
| 650 | _aFinance /Banking | ||
| 650 | _aFinancial Economics | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aNumerical analysis | ||
| 650 | _aNumerical Analysis | ||
| 650 | _aProbability Theory and Stochastic Processes | ||
| 650 | _aQuantitative Finance | ||
| 700 | _aJacques, Janssen., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/0-387-70730-1 | ||
| 942 | _cEB | ||
| 999 |
_c12491 _d12491 |
||