| 000 | 00958nmm a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387685601, 978-0-387-68560-1 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aSurvival and Event History Analysis | ||
| 260 |
_aNew York, NY _bSpringer New York _c2008. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aQuality Control, Reliability, Safety and Risk | ||
| 650 | _aStatistics for Life Sciences, Medicine, Health Sciences | ||
| 650 | _aDistribution (Probability theory) | ||
| 650 | _aEconometrics | ||
| 650 | _aEconometrics | ||
| 650 | _aEpidemiology | ||
| 650 | _aEpidemiology | ||
| 650 | _aProbability Theory and Stochastic Processes | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 650 | _aSystem safety | ||
| 700 | _aAalen, Odd O. | ||
| 856 | _uhttp://dx.doi.org/10.1007/978-0-387-68560-1 | ||
| 942 | _cEB | ||
| 999 |
_c12465 _d12465 |
||