| 000 | 00892nmm a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387354392, 978-0-387-35439-2 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a330.015195, _b23 |
||
| 245 | _aBenchmarking, Temporal Distribution, and Reconciliation Methods for Time Series | ||
| 260 |
_aNew York, NY _bSpringer New York _c2006. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aEconometrics | ||
| 650 | _aEconometrics | ||
| 650 | _aEconomics - Statistics | ||
| 650 | _aMathematical statistics | ||
| 650 | _aStatistical Theory and Methods | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics for Business/Economics/Mathematical Finance/Insurance | ||
| 700 | _aDagum, Estela Bee., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/0-387-35439-5 | ||
| 942 | _cEB | ||
| 999 |
_c12363 _d12363 |
||