| 000 | 00935nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387289816, 978-0-387-28981-6 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5, _b23 |
||
| 245 | _aModern Multidimensional Scaling | ||
| 250 | _aSecond Edition. | ||
| 260 |
_aNew York, NY _bSpringer New York _c2005. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law | ||
| 650 | _aMarketing | ||
| 650 | _aMarketing | ||
| 650 | _aMathematical statistics | ||
| 650 | _aOptical pattern recognition | ||
| 650 | _aPattern Recognition | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 650 | _aStatistics and Computing/Statistics Programs | ||
| 700 | _aBorg, Ingwer., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/0-387-28981-X | ||
| 942 | _cEB | ||
| 999 |
_c12285 _d12285 |
||