000 | 00927nmm a2200301Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9780387242767, 978-0-387-24276-7 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
082 |
_a515, _b23 |
||
245 | _aVariational Analysis and Applications | ||
260 |
_aBoston, MA _bSpringer US _c2005. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aAnalysis | ||
650 | _aApplications of Mathematics | ||
650 | _aCalculus of Variations and Optimal Control | ||
650 | _aDifferential Equations | ||
650 | _aGlobal analysis (Mathematics) | ||
650 | _aMathematical optimization | ||
650 | _aMathematics | ||
650 | _aMathematics | ||
650 | _aOptimization | ||
650 | _aOptimization | ||
650 | _aOrdinary Differential Equations | ||
700 | _aGiannessi, Franco., editor. | ||
856 | _uhttp://dx.doi.org/10.1007/b105059 | ||
942 | _cEB | ||
999 |
_c12192 _d12192 |