| 000 | 00931nmm a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a9780387226408, 978-0-387-22640-8 | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a519, _b23 |
||
| 245 | _aMathematics of Financial Markets | ||
| 250 | _aSecond edition. | ||
| 260 |
_aNew York, NY _bSpringer New York _c2005. |
||
| 500 | _aMathematics and Statistics (Springer-11649) | ||
| 650 | _aDistribution (Probability theory) | ||
| 650 | _aEconomics - Statistics | ||
| 650 | _aFinance | ||
| 650 | _aMathematics | ||
| 650 | _aMathematics | ||
| 650 | _aMeasure and Integration | ||
| 650 | _aProbability Theory and Stochastic Processes | ||
| 650 | _aQuantitative Finance | ||
| 650 | _aStatistics for Business/Economics/Mathematical Finance/Insurance | ||
| 700 | _aElliott, Robert J., author. | ||
| 856 | _uhttp://dx.doi.org/10.1007/b97681 | ||
| 942 | _cEB | ||
| 999 |
_c12168 _d12168 |
||