000 | 00762nmm a2200253Ia 4500 | ||
---|---|---|---|
008 | 140908s9999 xx 000 0 und d | ||
020 | _a9780387094328, 978-0-387-09432-8 | ||
040 | _aNISER LIBRARY | ||
041 | _aEnglish | ||
245 | _aClassical Fourier Analysis | ||
260 |
_aNew York, NY _bSpringer New York _c2009. |
||
500 | _aMathematics and Statistics (Springer-11649) | ||
650 | _aAbstract Harmonic Analysis | ||
650 | _aFourier analysis | ||
650 | _aFourier Analysis | ||
650 | _aFunctional analysis | ||
650 | _aFunctional Analysis | ||
650 | _aHarmonic analysis | ||
650 | _aMathematics | ||
650 | _aMathematics | ||
700 | _aGrafakos, Loukas., author. | ||
856 | _uhttp://dx.doi.org/10.1007/978-0-387-09432-8 | ||
942 | _cEB | ||
999 |
_c12148 _d12148 |