| 000 | 00522nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140908s9999 xx 000 0 und d | ||
| 020 | _a981021927x | ||
| 040 | _aNISER LIBRARY | ||
| 041 | _aEnglish | ||
| 082 |
_a514.763.4:53 _bHUB-C |
||
| 100 | _aHubsch, T | ||
| 245 |
_aCalabi-yau-manifolds _cT. Hubsch |
||
| 260 |
_aSingapore _bWorld Scientific _c1994 |
||
| 300 | _axv, 374p.pbk. | ||
| 500 | _aDonated by Late Dr. J. Majumdar | ||
| 650 | _aCALABI-YAU MANIFOLDS | ||
| 650 | _aMATHEMATICAL PHYSICS | ||
| 942 | _cBK | ||
| 999 |
_c11631 _d11631 |
||